Session 2026–27
Annual Fee Structure
| Class | Tuition | Exam | Sports | Creativity / Practical | Library | Total |
|---|---|---|---|---|---|---|
| Nursery | ₹7,710 | ₹165 | ₹165 | ₹160 | ₹0 | ₹8,200 |
| KG 1 | ₹8,210 | ₹165 | ₹165 | ₹160 | ₹0 | ₹8,700 |
| KG 2 | ₹8,750 | ₹220 | ₹165 | ₹165 | ₹0 | ₹9,300 |
| Class 1 | ₹9,090 | ₹380 | ₹165 | ₹165 | ₹0 | ₹9,800 |
| Class 2 | ₹9,390 | ₹380 | ₹165 | ₹165 | ₹0 | ₹10,100 |
| Class 3 | ₹10,690 | ₹380 | ₹165 | ₹165 | ₹0 | ₹11,400 |
| Class 4 | ₹10,990 | ₹380 | ₹165 | ₹165 | ₹0 | ₹11,800 |
| Class 5 | ₹12,130 | ₹440 | ₹165 | ₹165 | ₹0 | ₹12,900 |
| Class 6 | ₹12,470 | ₹600 | ₹165 | ₹165 | ₹0 | ₹13,400 |
| Class 7 | ₹12,770 | ₹600 | ₹165 | ₹165 | ₹0 | ₹13,700 |
| Class 8 | ₹13,010 | ₹600 | ₹165 | ₹165 | ₹0 | ₹14,000 |
| Class 9 | ₹15,050 | ₹1,200 | ₹220 | ₹165 | ₹165 | ₹16,800 |
| Class 10 | ₹15,050 | ₹1,200 | ₹220 | ₹165 | ₹165 | ₹16,800 |
New admission: ₹1,100 admission fee applies to new admissions in all classes.
Class 9 enrollment-form fees and Class 10 board-exam form fees are separate as prescribed by the board. Class 9 and 10 Red Cross and Scout/Guide fees are payable separately as prescribed by the government.
